JOSE FELICIANO ESCENAS DE AMOR- MOTOWN LATINO-INCOLVE VENEZUELA MW 4179. VINYL-LABEL-COVER:VG++. NOTE TO BUYERS: LP is located in Colombia .S:A Estimated Delivery time by International Parcels Delivery usually takes from 2 to 5 weeks, to major destinations in USA. Shipped by Certified Mail, with Tracking number and meaning that you will get the LP-or the complete Refund . LP Pre-owned-Vinyl :VG LABEL: VG COVER:VG Some records show signs of wear, with light hairlines and marks on the sides. Cover/Jacket shows normal shelf wear and light bumps on the corners. Otherwise stated.
LOS DISCOS DEL AYER-LA MUSICA DEL RECUERDO-VENTAS ONLINE PARA COLECCIONISTAS- LPS. -* THE BEST LATIN MUSIC RECORDS*THE COLLECTOR'S STORE WORLDWIDE . SALES- l LP!!! !!!Thousands of vintage and retro vinyl records-33's 78's and 45's. -VintageRecordStore@gmail.com Youtube:https://youtu.be/qYah-0pLHEA?si=s7b6VcxQ8qfcjeSO
Saturday, May 2, 2020
Janet Jackson – Don't Stand Another Chance
Janet Jackson – Don't Stand Another Chance
Label:
AyM Discos – 606-0015
Format:
Vinyl, 12", 45 RPM, Maxi-Single
Country:
Colombia
Released:
Genre:
Electronic, Pop
Style:
Dance-pop
Tracklist
| A | Don't Stand Another Chance (Dub Version) | |
| B | Don't Stand Another Chance (Remixed Versio |
Jean Michel Jarre* – Oxygene
Jean Michel Jarre* – Oxygene
Label:
Polydor – 2310 555
Format:
Vinyl, LP, Album, Stereo
Country:
UK
Released:
1977
Genre:
Electronic
Style:
Abstract, Experimental, Ambient, New Age
Tracklist
| A1 | Oxygene (Part I) | |
| A2 | Oxygene (Part II) | |
| A3 | Oxygene (Part III) | |
| B1 | Oxygene (Part IV) | |
| B2 | Oxygene (Part V) | |
| B3 | Oxygene (Part VI) |
Jackson Browne – Lives In The Balance
Jackson Browne – Lives In The Balance
Label:
Asylum Records – 9 60457-1-E, Asylum Records – 60457-1-E
Format:
Vinyl, LP, Album, Allied Pressing
Country:
US
Released:
1986
Genre:
Rock
Style:
Pop Rock
Tracklist
| A1 | For AmericaAlto Saxophone – Phil KenzieBass – Jennifer CondosDrums – Ian WallaceGuitar – Gary MyrickPiano, Synthesizer – Jai WindingVocoder – Jackson BrowneWritten-By – Jackson Browne | 5:10 |
| A2 | Soldier Of PlentyAcoustic Guitar – Jackson BrowneBass – Bob GlaubDrums – Russ KunkelGuitar – Steve LukatherSequenced By – Danny Kortchmar, Jackson BrowneSynthesizer – Bill PayneWritten-By – Jackson Browne | 4:34 |
| A3 | In The Shape Of A HeartAcoustic Guitar – Jackson BrowneBass – Bob GlaubDrums – Stan LynchGuitar – Rick VitoHarmony Vocals – Doug HaywoodSynthesizer – Bill Payne, Craig DoergeWritten-By – Jackson Browne | 5:39 |
| A4 | CandyBass – Bob GlaubDrums – Russ KunkelGuitar – Steve LukatherHarmony Vocals – Bonnie Raitt, Doug HaywoodPiano – Jackson BrowneSynthesizer – Bill Payne, Jai WindingWritten-By – Greg Copeland, Wally Stocker | 4:10 |
| B1 | Lawless AvenuesBass – Jorge CalderónCongas – Walfredo Reyes*Drums – Jim KeltnerGuitar – Danny Kortchmar, David Lindley, Waddy WachtelHarmony Vocals – Jorge CalderónPiano, Synthesizer – Jai WindingWritten-By – Jackson Browne, Jorge Calderón | 5:37 |
| B2 | Lives In The BalanceAcoustic Guitar [Nylon String] – Jorge StrunzAcoustic Guitar, Sequenced By – Jackson BrowneBass – Bob GlaubCharango, Tipple – Hugo PedrozaDrums – Russ KunkelHarmony Vocals – Deborah Dobkin*, Jackson Browne, Mindy SterlingSampona [Zampoña] – Quique Cruz*Synthesizer – Bill Payne, Jai WindingWritten-By – Jackson Browne | 4:12 |
| B3 | Till I Go DownBass – Phil ChenClavinet – Bernie LarsenDrums – Ian WallaceGuitar – Bernie Larsen, David Lindley, Kevin McCormickHarmony Vocals – Doug Haywood, Kevin McCormickOrgan – Ian McClagen*Written-By – Jackson Browne | 4:20 |
| B4 | Black And WhiteBass – Bob GlaubDrums – Russ KunkelGuitar – Kevin Dukes, Steve LukatherHarmony Vocals – Doug HaywoodPiano – Bill PayneSynthesizer – Jai WindingWritten-By – Jackson Browne |
Jermaine Jackson – Let's Get Serious
Jermaine Jackson – Let's Get Serious
Label:
Motown – M7-928R1
Format:
Vinyl, LP, Album
Country:
US
Released:
18 Mar 1980
Genre:
Funk / Soul
Style:
Funk, Disco
Tracklist
| A1 | Let's Get SeriousArranged By, Backing Vocals, Celesta, Drums, Electric Piano [Fender Rhodes], Finger Snaps, Guitar, Piano, Producer, Synthesizer, Written-By – Stevie WonderBacking Vocals – Alexandra Brown*, Angela Winbush, Marva HolcolmBass, Handclaps – Nathan WattsClavinet – Isaiah SandersCongas, Handclaps – Earl DeRouenDrums – Dennis DavisFinger Snaps – Jermaine JacksonGuitar – Ben Bridges, Rick ZunigarHandclaps – Abdoulaye Soumare, Keith Harris (2), Reggie Wiggins, Dick Rudolph*Trumpet – Larry GittensWritten-By – Lee Garrett | 8:05 |
| A2 | Where Are You NowArranged By, Backing Vocals, Celesta, Drums, Electric Piano [Fender Rhodes], Finger Snaps, Guitar, Piano, Producer, Synthesizer, Written-By – Stevie WonderBacking Vocals – Alexandra Brown*, Angela Winbush, Marva HolcolmBass, Handclaps – Nathan WattsClavinet – Isaiah SandersCongas, Handclaps – Earl DeRouenDrums – Dennis DavisFinger Snaps – Jermaine JacksonGuitar – Ben Bridges, Rick ZunigarHandclaps – Abdoulaye Soumare, Keith Harris (2), Reggie Wiggins, Dick Rudolph*Trumpet – Larry GittensWritten-By – Renee Hardaway | 3:53 |
| A3 | You Got To Hurry GirlArranged By [Horns, Rhythm, Strings], Bass, Bass [Fender], Keyboards, Percussion, Written-By – Jermaine JacksonArranged By [Horns, Strings] – Don PeakeArranged By [Rhythm], Guitar, Percussion, Written-By – Paul Jackson*Backing Vocals – Carolyn Cook, Danny Smith, Hazel G. Jackson, Suzee Ikeda, T.K. Carter, Tina MadisonBass – Eddie Watkins, Jr.*, Scott Edwards (2)Drums – Ed Greene (2), Ollie E. Brown*Guitar – Tim MayKeyboards – Greg Phillinganes, Joe Sample, Kevin BassinsonPercussion – Emil Radocchia, Gary Coleman, Gene EstesSynthesizer [Bass] – Gary Scott*Written-By – Maureen Bailey | 4:34 |
| A4 | We Can Put It Back TogetherArranged By [Horns, Rhythm, Strings] – Don PeakeArranged By [Horns, Rhythm, Strings], Bass, Bass [Fender], Keyboards, Percussion, Written-By – Jermaine JacksonBacking Vocals – Carolyn Cook, Danny Smith, Suzee Ikeda, T.K. Carter, Tina MadisonBacking Vocals, Written-By – Hazel G. JacksonBass – Eddie Watkins, Jr.*, Scott Edwards (2)Drums – Ed Greene (2), Ollie E. Brown*Guitar – Tim MayGuitar, Percussion – Paul Jackson*Keyboards – Greg Phillinganes, Joe Sample, Kevin BassinsonPercussion – Emil Radocchia, Gary Coleman, Gene EstesSynthesizer [Bass] – Gary Scott*Written-By – Maureen Bailey | 5:05 |
| B1 | Burnin' HotArranged By [Horns, Rhythm, Strings] – Don PeakeArranged By [Horns, Rhythm, Strings], Bass, Bass [Fender], Keyboards, Percussion, Written-By – Jermaine JacksonBacking Vocals – Carolyn Cook, Danny Smith, Hazel G. Jackson, Suzee Ikeda, T.K. CarterBass – Eddie Watkins, Jr.*, Scott Edwards (2)Drums – Ed Greene (2), Ollie E. Brown*Guitar – Tim MayGuitar, Percussion – Paul Jackson*Keyboards – Greg Phillinganes, Joe Sample, Kevin BassinsonPercussion – Emil Radocchia, Gary Coleman, Gene EstesSynthesizer [Bass] – Gary Scott*Written-By – Jim Foelber, Phyllis Molinary | 7:52 |
| B2 | You're Supposed To Keep Your Love For MeArranged By, Backing Vocals, Celesta, Drums, Electric Piano [Fender Rhodes], Finger Snaps, Guitar, Piano, Producer, Synthesizer, Written-By – Stevie WonderBacking Vocals – Alexandra Brown*, Angela Winbush, Marva HolcolmBass, Handclaps – Nathan WattsClavinet – Isaiah SandersCongas, Handclaps – Earl DeRouenDrums – Dennis DavisFinger Snaps – Jermaine JacksonGuitar – Ben Bridges, Rick ZunigarHandclaps – Abdoulaye Soumare, Keith Harris (2), Reggie Wiggins, Dick Rudolph*Trumpet – Larry Gittens | 5:35 |
| B3 | Feelin' FreeArranged By [Horns, Rhythm, Strings] – Don PeakeArranged By [Horns, Rhythm, Strings], Bass, Bass [Fender], Keyboards, Percussion, Written-By – Jermaine JacksonBass – Eddie Watkins, Jr.*, Scott Edwards (2)Drums – Ed Greene (2), Ollie E. Brown*Guitar – Tim MayGuitar, Percussion – Paul Jackson*Keyboards – Greg Phillinganes, Joe Sample, Kevin BassinsonPercussion – Emil Radocchia, Gary Coleman, Gene EstesSynthesizer [Bass] – Gary Scott*Written-By – Hazel G. Jackson, Maureen Bailey |
JUAN PIÑA Y SU ORQUESTA *PLANCHAME LA ROPA*
ARTIST: JUAN PIÑA Y SU ORQUESTA TITLE: PLANCHAME LA ROPA DIME SI TE GUSTO LA AREPA CARIÑO MIO NEGRITA CABEZA ETUZA LAS COMPARZAS SAN CARLOS EL LIDER CONDITION: USED-PRE OWNED RECORD LABEL: CBS CAT # 14002288 INV. 63716 RELEASED DATE: 1989 COUNTRY MANUFACTURED- PRESSED: COLOMBIA SPEED: 33 RPM GENRE: LATIN STYLE: TROPICAL- RECORD SIZE: 12 DURATION: LP,ALBUM VINYL CONDITION :VG++NM LABEL:G Market with ink SLEEVE CONDITION :VG- Sleeve has signs of aging.
Subscribe to:
Posts (Atom)






















